|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 1EW:Maggie & Anne |   | 140 | 6 | 8 | 2S+1 E |
| 4NS:John & Gill | 6EW:Joan & Olga | 50 | | 13 | 1 | 4S-1 W |
| 5NS:Liz & Joan | 8EW:Peter & Derek |   | 140 | 6 | 8 | 3S= W |
| 6NS:Marie & Liz | 10EW:Joan & Barbara |   | 420 | 0 | 14 | 4S= W |
| 7NS:Paul & Stuart | 3EW:Tom & Betty |   | 140 | 6 | 8 | 3S= W |
| 8NS:Beryl & Cliff | 5EW:John & Jenny |   | 140 | 6 | 8 | 2S+1 E |
| 9NS:Howard & Gordon | 7EW:Stanley & Margaret | 50 | | 13 | 1 | 3NT-1 W |
| 10NS:Brenda & Norma | 9EW:Florence & Joyce |   | 140 | 6 | 8 | 3S= W |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 1EW:Maggie & Anne | 620 | | 5 | 9 | 5D+1 S |
| 4NS:John & Gill | 6EW:Joan & Olga | 1370 | | 11 | 3 | 6D= S |
| 5NS:Liz & Joan | 8EW:Peter & Derek | 620 | | 5 | 9 | 5D+1 S |
| 6NS:Marie & Liz | 10EW:Joan & Barbara | 1440 | | 14 | 0 | 6NT= S |
| 7NS:Paul & Stuart | 3EW:Tom & Betty | 620 | | 5 | 9 | 5D+1 S |
| 8NS:Beryl & Cliff | 5EW:John & Jenny | 170 | | 0 | 14 | 3D+3 S |
| 9NS:Howard & Gordon | 7EW:Stanley & Margaret | 1370 | | 11 | 3 | 6D= S |
| 10NS:Brenda & Norma | 9EW:Florence & Joyce | 620 | | 5 | 9 | 5D+1 S |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 1EW:Maggie & Anne |   | 120 | 5 | 9 | 2NT= W |
| 4NS:John & Gill | 6EW:Joan & Olga |   | 90 | 12 | 2 | 2D= E |
| 5NS:Liz & Joan | 8EW:Peter & Derek |   | 120 | 5 | 9 | 2NT= W |
| 6NS:Marie & Liz | 10EW:Joan & Barbara | 100 | | 14 | 0 | 3NT-1 W |
| 7NS:Paul & Stuart | 3EW:Tom & Betty |   | 120 | 5 | 9 | 2NT= W |
| 8NS:Beryl & Cliff | 5EW:John & Jenny |   | 120 | 5 | 9 | 2NT= W |
| 9NS:Howard & Gordon | 7EW:Stanley & Margaret |   | 120 | 5 | 9 | 2NT= W |
| 10NS:Brenda & Norma | 9EW:Florence & Joyce |   | 120 | 5 | 9 | 2NT= W |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 10EW:Joan & Barbara | 620 | | 8 | 6 | 4H= N |
| 2NS:Geoff & Mary | 2EW:Brenda & Velma | 650 | | 12 | 2 | 4H+1 N |
| 5NS:Liz & Joan | 7EW:Stanley & Margaret | 200 | | 4 | 10 | 3H+2 S |
| 6NS:Marie & Liz | 9EW:Florence & Joyce |   | 100 | 0 | 14 | 3NT-1 S |
| 7NS:Paul & Stuart | 1EW:Maggie & Anne | 630 | | 10 | 4 | 3NT+1 N |
| 8NS:Beryl & Cliff | 4EW:Joan & Gordon | 150 | | 2 | 12 | 2NT+1 N |
| 9NS:Howard & Gordon | 6EW:Joan & Olga | 660 | | 14 | 0 | 3NT+2 N |
| 10NS:Brenda & Norma | 8EW:Peter & Derek | 600 | | 6 | 8 | 3NT= S |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 10EW:Joan & Barbara | 620 | | 7 | 7 | 5C+1 N |
| 2NS:Geoff & Mary | 2EW:Brenda & Velma | 620 | | 7 | 7 | 5C+1 N |
| 5NS:Liz & Joan | 7EW:Stanley & Margaret | 600 | | 2 | 12 | 5C= N |
| 6NS:Marie & Liz | 9EW:Florence & Joyce | 170 | | 0 | 14 | 3C+3 N |
| 7NS:Paul & Stuart | 1EW:Maggie & Anne | 680 | | 12 | 2 | 4S+2 S |
| 8NS:Beryl & Cliff | 4EW:Joan & Gordon | 620 | | 7 | 7 | 4S= S |
| 9NS:Howard & Gordon | 6EW:Joan & Olga | 690 | | 14 | 0 | 3NT+3 S |
| 10NS:Brenda & Norma | 8EW:Peter & Derek | 620 | | 7 | 7 | 5C+1 N |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 10EW:Joan & Barbara | 460 | | 6 | 8 | 3NT+2 N |
| 2NS:Geoff & Mary | 2EW:Brenda & Velma | 1020 | | 14 | 0 | 6NT+1 N |
| 5NS:Liz & Joan | 7EW:Stanley & Margaret | 520 | | 10 | 4 | 3NT+4 N |
| 6NS:Marie & Liz | 9EW:Florence & Joyce | 990 | | 12 | 2 | 6NT= N |
| 7NS:Paul & Stuart | 1EW:Maggie & Anne | 510 | | 8 | 6 | 4S+3 S |
| 8NS:Beryl & Cliff | 4EW:Joan & Gordon |   | 150 | 0 | 14 | 6NT-3 N |
| 9NS:Howard & Gordon | 6EW:Joan & Olga | 450 | | 4 | 10 | 4H+1 N |
| 10NS:Brenda & Norma | 8EW:Peter & Derek |   | 100 | 2 | 12 | 6S-2 S |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 9EW:Florence & Joyce | 140 | | 4 | 10 | 3H= S |
| 2NS:Geoff & Mary | 1EW:Maggie & Anne | 200 | | 10 | 4 | 3S-2 E |
| 3NS:Marion & Susan | 3EW:Tom & Betty | 140 | | 4 | 10 | 3H= S |
| 6NS:Marie & Liz | 8EW:Peter & Derek |   | 200 | 0 | 14 | 3NT-2 S |
| 7NS:Paul & Stuart | 10EW:Joan & Barbara | 170 | | 8 | 6 | 3H+1 S |
| 8NS:Beryl & Cliff | 2EW:Brenda & Velma | 140 | | 4 | 10 | 3H= S |
| 9NS:Howard & Gordon | 5EW:John & Jenny | 650 | | 14 | 0 | 4H+1 S |
| 10NS:Brenda & Norma | 7EW:Stanley & Margaret | 620 | | 12 | 2 | 4H= S |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 9EW:Florence & Joyce | 420 | | 8 | 6 | 4H= N |
| 2NS:Geoff & Mary | 1EW:Maggie & Anne | 420 | | 8 | 6 | 4H= N |
| 3NS:Marion & Susan | 3EW:Tom & Betty | 200 | | 2 | 12 | 2H+3 N |
| 6NS:Marie & Liz | 8EW:Peter & Derek | 450 | | 13 | 1 | 4H+1 N |
| 7NS:Paul & Stuart | 10EW:Joan & Barbara | 400 | | 4 | 10 | 3NT= S |
| 8NS:Beryl & Cliff | 2EW:Brenda & Velma | 450 | | 13 | 1 | 4H+1 N |
| 9NS:Howard & Gordon | 5EW:John & Jenny | 420 | | 8 | 6 | 4H= N |
| 10NS:Brenda & Norma | 7EW:Stanley & Margaret |   | 50 | 0 | 14 | 4H-1 N |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 9EW:Florence & Joyce | 400 | | 13 | 1 | 5D= N |
| 2NS:Geoff & Mary | 1EW:Maggie & Anne | 130 | | 8 | 6 | 4D= N |
| 3NS:Marion & Susan | 3EW:Tom & Betty |   | 150 | 0 | 14 | 3NT-3 N |
| 6NS:Marie & Liz | 8EW:Peter & Derek | 400 | | 13 | 1 | 5D= N |
| 7NS:Paul & Stuart | 10EW:Joan & Barbara |   | 100 | 3 | 11 | 3NT-2 N |
| 8NS:Beryl & Cliff | 2EW:Brenda & Velma | 130 | | 8 | 6 | 4D= N |
| 9NS:Howard & Gordon | 5EW:John & Jenny | 130 | | 8 | 6 | 4D= N |
| 10NS:Brenda & Norma | 7EW:Stanley & Margaret |   | 100 | 3 | 11 | 3NT-2 N |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 8EW:Peter & Derek |   | 100 | 3 | 11 | 1NT-1 S |
| 2NS:Geoff & Mary | 10EW:Joan & Barbara | 90 | | 11 | 3 | 1NT= S |
| 3NS:Marion & Susan | 2EW:Brenda & Velma | 90 | | 11 | 3 | 1NT= S |
| 4NS:John & Gill | 4EW:Joan & Gordon |   | 100 | 3 | 11 | 1NT-1 S |
| 7NS:Paul & Stuart | 9EW:Florence & Joyce | 90 | | 11 | 3 | 1NT= S |
| 8NS:Beryl & Cliff | 1EW:Maggie & Anne | 90 | | 11 | 3 | 1NT= S |
| 9NS:Howard & Gordon | 3EW:Tom & Betty |   | 100 | 3 | 11 | 1NT-1 S |
| 10NS:Brenda & Norma | 6EW:Joan & Olga |   | 100 | 3 | 11 | 1NT-1 S |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 8EW:Peter & Derek | 140 | | 3 | 11 | 2H+1 N |
| 2NS:Geoff & Mary | 10EW:Joan & Barbara | 400 | | 14 | 0 | 3NT= N |
| 3NS:Marion & Susan | 2EW:Brenda & Velma | 140 | | 3 | 11 | 2H+1 N |
| 4NS:John & Gill | 4EW:Joan & Gordon | 140 | | 3 | 11 | 2H+1 N |
| 7NS:Paul & Stuart | 9EW:Florence & Joyce | 170 | | 10 | 4 | 2H+2 N |
| 8NS:Beryl & Cliff | 1EW:Maggie & Anne | 170 | | 10 | 4 | 2H+2 N |
| 9NS:Howard & Gordon | 3EW:Tom & Betty | 170 | | 10 | 4 | 2H+2 N |
| 10NS:Brenda & Norma | 6EW:Joan & Olga | 140 | | 3 | 11 | 3H= N |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 8EW:Peter & Derek |   | 550 | 1 | 13 | 5C*= E |
| 2NS:Geoff & Mary | 10EW:Joan & Barbara |   | 550 | 1 | 13 | 5C*= E |
| 3NS:Marion & Susan | 2EW:Brenda & Velma |   | 150 | 11 | 3 | 4C+1 E |
| 4NS:John & Gill | 4EW:Joan & Gordon |   | 150 | 11 | 3 | 4C+1 E |
| 7NS:Paul & Stuart | 9EW:Florence & Joyce |   | 150 | 11 | 3 | 3C+2 E |
| 8NS:Beryl & Cliff | 1EW:Maggie & Anne |   | 150 | 11 | 3 | 3C+2 E |
| 9NS:Howard & Gordon | 3EW:Tom & Betty |   | 450 | 4 | 10 | 4H+1 W |
| 10NS:Brenda & Norma | 6EW:Joan & Olga |   | 170 | 6 | 8 | 4C+2 E |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 7EW:Stanley & Margaret | 620 | | 11 | 3 | 4H= N |
| 2NS:Geoff & Mary | 9EW:Florence & Joyce |   | 100 | 6 | 8 | 4H-1 N |
| 3NS:Marion & Susan | 1EW:Maggie & Anne |   | 200 | 2 | 12 | 4H-2 N |
| 4NS:John & Gill | 3EW:Tom & Betty | 620 | | 11 | 3 | 4H= S |
| 5NS:Liz & Joan | 5EW:John & Jenny |   | 200 | 2 | 12 | 4H-2 N |
| 8NS:Beryl & Cliff | 10EW:Joan & Barbara | 620 | | 11 | 3 | 4H= N |
| 9NS:Howard & Gordon | 2EW:Brenda & Velma | 620 | | 11 | 3 | 4H= S |
| 10NS:Brenda & Norma | 4EW:Joan & Gordon |   | 200 | 2 | 12 | 5H-2 N |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 7EW:Stanley & Margaret | 450 | | 12 | 2 | 4S+1 N |
| 2NS:Geoff & Mary | 9EW:Florence & Joyce | 50 | | 5 | 9 | 4H-1 W |
| 3NS:Marion & Susan | 1EW:Maggie & Anne |   | 100 | 0 | 14 | 4S*-1 N |
| 4NS:John & Gill | 3EW:Tom & Betty | 480 | | 14 | 0 | 4S+2 N |
| 5NS:Liz & Joan | 5EW:John & Jenny | 50 | | 5 | 9 | 4H-1 W |
| 8NS:Beryl & Cliff | 10EW:Joan & Barbara | 50 | | 5 | 9 | 4H-1 W |
| 9NS:Howard & Gordon | 2EW:Brenda & Velma | 100 | | 10 | 4 | 4H-2 W |
| 10NS:Brenda & Norma | 4EW:Joan & Gordon | 50 | | 5 | 9 | 4H-1 W |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 7EW:Stanley & Margaret |   | 110 | 3 | 11 | 3C= W |
| 2NS:Geoff & Mary | 9EW:Florence & Joyce | 100 | | 11 | 3 | 5C-2 W |
| 3NS:Marion & Susan | 1EW:Maggie & Anne |   | 110 | 3 | 11 | 3C= W |
| 4NS:John & Gill | 3EW:Tom & Betty | 500 | | 14 | 0 | 5C*-3 W |
| 5NS:Liz & Joan | 5EW:John & Jenny | 100 | | 11 | 3 | 5C-2 W |
| 8NS:Beryl & Cliff | 10EW:Joan & Barbara |   | 110 | 3 | 11 | 1C+2 W |
| 9NS:Howard & Gordon | 2EW:Brenda & Velma |   | 110 | 3 | 11 | 3C= W |
| 10NS:Brenda & Norma | 4EW:Joan & Gordon | 50 | | 8 | 6 | 3C-1 W |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 5EW:John & Jenny |   | 50 | 6 | 8 | 4C-1 N |
| 2NS:Geoff & Mary | 8EW:Peter & Derek |   | 50 | 6 | 8 | 4C-1 N |
| 3NS:Marion & Susan | 10EW:Joan & Barbara |   | 50 | 6 | 8 | 3S-1 N |
| 4NS:John & Gill | 2EW:Brenda & Velma |   | 200 | 0 | 14 | 3NT-4 S |
| 5NS:Liz & Joan | 4EW:Joan & Gordon |   | 150 | 2 | 12 | 5C-3 N |
| 6NS:Marie & Liz | 6EW:Joan & Olga | 430 | | 14 | 0 | 3NT+1 S |
| 9NS:Howard & Gordon | 1EW:Maggie & Anne | 140 | | 10 | 4 | 3H= S |
| 10NS:Brenda & Norma | 3EW:Tom & Betty | 200 | | 12 | 2 | 3D-2 E |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 5EW:John & Jenny |   | 90 | 8 | 6 | 1NT= E |
| 2NS:Geoff & Mary | 8EW:Peter & Derek |   | 150 | 4 | 10 | 1NT+2 E |
| 3NS:Marion & Susan | 10EW:Joan & Barbara |   | 50 | 11 | 3 | 2H-1 N |
| 4NS:John & Gill | 2EW:Brenda & Velma |   | 50 | 11 | 3 | 3H-1 N |
| 5NS:Liz & Joan | 4EW:Joan & Gordon |   | 180 | 2 | 12 | 1NT+3 E |
| 6NS:Marie & Liz | 6EW:Joan & Olga | 50 | | 14 | 0 | 3H-1 W |
| 9NS:Howard & Gordon | 1EW:Maggie & Anne |   | 210 | 0 | 14 | 1NT+4 E |
| 10NS:Brenda & Norma | 3EW:Tom & Betty |   | 120 | 6 | 8 | 1NT+1 E |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 5EW:John & Jenny |   | 430 | 3 | 11 | 3NT+1 W |
| 2NS:Geoff & Mary | 8EW:Peter & Derek |   | 150 | 8 | 6 | 2C+3 W |
| 3NS:Marion & Susan | 10EW:Joan & Barbara |   | 460 | 0 | 14 | 3NT+2 W |
| 4NS:John & Gill | 2EW:Brenda & Velma | 150 | | 14 | 0 | 3NT-3 W |
| 5NS:Liz & Joan | 4EW:Joan & Gordon |   | 130 | 10 | 4 | 3C+1 W |
| 6NS:Marie & Liz | 6EW:Joan & Olga | 50 | | 12 | 2 | 3D-1 E |
| 9NS:Howard & Gordon | 1EW:Maggie & Anne |   | 430 | 3 | 11 | 3NT+1 W |
| 10NS:Brenda & Norma | 3EW:Tom & Betty |   | 400 | 6 | 8 | 3NT= W |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 4EW:Joan & Gordon |   | 140 | 2 | 12 | 2H+1 W |
| 2NS:Geoff & Mary | 6EW:Joan & Olga |   | 110 | 8 | 6 | 1H+1 W |
| 3NS:Marion & Susan | 9EW:Florence & Joyce |   | 110 | 8 | 6 | 1H+1 W |
| 4NS:John & Gill | 1EW:Maggie & Anne | 110 | | 14 | 0 | 2C+1 S |
| 5NS:Liz & Joan | 3EW:Tom & Betty |   | 80 | 12 | 2 | 1H= W |
| 6NS:Marie & Liz | 5EW:John & Jenny |   | 110 | 8 | 6 | 1H+1 W |
| 7NS:Paul & Stuart | 7EW:Stanley & Margaret |   | 140 | 2 | 12 | 1H+2 W |
| 10NS:Brenda & Norma | 2EW:Brenda & Velma |   | 140 | 2 | 12 | 1H+2 W |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 4EW:Joan & Gordon | 300 | | 14 | 0 | 3D-3 E |
| 2NS:Geoff & Mary | 6EW:Joan & Olga | 90 | | 5 | 9 | 1NT= N |
| 3NS:Marion & Susan | 9EW:Florence & Joyce | 90 | | 5 | 9 | 1NT= N |
| 4NS:John & Gill | 1EW:Maggie & Anne | 200 | | 12 | 2 | 2D-2 E |
| 5NS:Liz & Joan | 3EW:Tom & Betty |   | 100 | 0 | 14 | 1NT-1 N |
| 6NS:Marie & Liz | 5EW:John & Jenny | 90 | | 5 | 9 | 1NT= N |
| 7NS:Paul & Stuart | 7EW:Stanley & Margaret | 90 | | 5 | 9 | 1NT= N |
| 10NS:Brenda & Norma | 2EW:Brenda & Velma | 100 | | 10 | 4 | 2D-1 E |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 4EW:Joan & Gordon | 110 | | 1 | 13 | 3C= S |
| 2NS:Geoff & Mary | 6EW:Joan & Olga | 120 | | 4 | 10 | 1NT+1 S |
| 3NS:Marion & Susan | 9EW:Florence & Joyce | 600 | | 14 | 0 | 3NT= S |
| 4NS:John & Gill | 1EW:Maggie & Anne | 150 | | 9 | 5 | 1NT+2 S |
| 5NS:Liz & Joan | 3EW:Tom & Betty | 110 | | 1 | 13 | 3C= S |
| 6NS:Marie & Liz | 5EW:John & Jenny | 150 | | 9 | 5 | 1NT+2 S |
| 7NS:Paul & Stuart | 7EW:Stanley & Margaret | 150 | | 9 | 5 | 1NT+2 S |
| 10NS:Brenda & Norma | 2EW:Brenda & Velma | 150 | | 9 | 5 | 1NT+2 S |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 3EW:Tom & Betty |   | 1430 | 4 | 10 | 6H= E |
| 2NS:Geoff & Mary | 5EW:John & Jenny |   | 1460 | 0 | 14 | 6H+1 E |
| 3NS:Marion & Susan | 7EW:Stanley & Margaret |   | 680 | 8 | 6 | 4S+2 W |
| 4NS:John & Gill | 10EW:Joan & Barbara |   | 650 | 10 | 4 | 4H+1 E |
| 5NS:Liz & Joan | 2EW:Brenda & Velma |   | 690 | 6 | 8 | 3NT+3 E |
| 6NS:Marie & Liz | 4EW:Joan & Gordon |   | 1440 | 2 | 12 | 6NT= E |
| 7NS:Paul & Stuart | 6EW:Joan & Olga | 100 | | 12 | 2 | 7H-1 E |
| 8NS:Beryl & Cliff | 8EW:Peter & Derek | 200 | | 14 | 0 | 6NT-2 E |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 3EW:Tom & Betty |   | 200 | 10 | 4 | 2S-2 N |
| 2NS:Geoff & Mary | 5EW:John & Jenny |   | 630 | 2 | 12 | 3NT+1 E |
| 3NS:Marion & Susan | 7EW:Stanley & Margaret | 100 | | 14 | 0 | 3NT-1 E |
| 4NS:John & Gill | 10EW:Joan & Barbara |   | 150 | 12 | 2 | 2NT+1 W |
| 5NS:Liz & Joan | 2EW:Brenda & Velma |   | 600 | 7 | 7 | 3NT= W |
| 6NS:Marie & Liz | 4EW:Joan & Gordon |   | 630 | 2 | 12 | 3NT+1 W |
| 7NS:Paul & Stuart | 6EW:Joan & Olga |   | 600 | 7 | 7 | 3NT= E |
| 8NS:Beryl & Cliff | 8EW:Peter & Derek |   | 630 | 2 | 12 | 3NT+1 W |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:Audrey & Neil | 3EW:Tom & Betty |   | 420 | 0 | 14 | 4H= E |
| 2NS:Geoff & Mary | 5EW:John & Jenny | 50 | | 14 | 0 | 4H-1 E |
| 3NS:Marion & Susan | 7EW:Stanley & Margaret |   | 170 | 5 | 9 | 2H+2 E |
| 4NS:John & Gill | 10EW:Joan & Barbara |   | 150 | 10 | 4 | 5C-3 N |
| 5NS:Liz & Joan | 2EW:Brenda & Velma |   | 140 | 12 | 2 | 2H+1 E |
| 6NS:Marie & Liz | 4EW:Joan & Gordon |   | 170 | 5 | 9 | 2H+2 E |
| 7NS:Paul & Stuart | 6EW:Joan & Olga |   | 170 | 5 | 9 | 3H+1 E |
| 8NS:Beryl & Cliff | 8EW:Peter & Derek |   | 170 | 5 | 9 | 3H+1 E |
|
|
|
|
East |
|
|
Board 25 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Geoff & Mary | 4EW:Joan & Gordon |   | 90 | 8 | 6 | 1NT= E |
| 3NS:Marion & Susan | 6EW:Joan & Olga |   | 150 | 0 | 14 | 3C-3 N |
| 4NS:John & Gill | 8EW:Peter & Derek | 90 | | 12 | 2 | 2D= S |
| 5NS:Liz & Joan | 1EW:Maggie & Anne |   | 110 | 3 | 11 | 2H= E |
| 6NS:Marie & Liz | 3EW:Tom & Betty |   | 110 | 3 | 11 | 2H= E |
| 7NS:Paul & Stuart | 5EW:John & Jenny |   | 90 | 8 | 6 | 1NT= E |
| 8NS:Beryl & Cliff | 7EW:Stanley & Margaret | 100 | | 14 | 0 | 3H-1 W |
| 9NS:Howard & Gordon | 9EW:Florence & Joyce |   | 90 | 8 | 6 | 1NT= E |
|
|
|
|
East |
|
|
Board 26 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Geoff & Mary | 4EW:Joan & Gordon | 690 | | 5 | 9 | 3NT+3 S |
| 3NS:Marion & Susan | 6EW:Joan & Olga | 690 | | 5 | 9 | 3NT+3 S |
| 4NS:John & Gill | 8EW:Peter & Derek | 1430 | | 11 | 3 | 6H= N |
| 5NS:Liz & Joan | 1EW:Maggie & Anne | 690 | | 5 | 9 | 3NT+3 S |
| 6NS:Marie & Liz | 3EW:Tom & Betty | 690 | | 5 | 9 | 3NT+3 S |
| 7NS:Paul & Stuart | 5EW:John & Jenny | 1440 | | 14 | 0 | 6NT= S |
| 8NS:Beryl & Cliff | 7EW:Stanley & Margaret | 1430 | | 11 | 3 | 6H= N |
| 9NS:Howard & Gordon | 9EW:Florence & Joyce | 600 | | 0 | 14 | 3NT= S |
|
|
|
|
East |
|
|
Board 27 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Geoff & Mary | 4EW:Joan & Gordon | 50 | | 6 | 8 | 3D-1 E |
| 3NS:Marion & Susan | 6EW:Joan & Olga | 100 | | 9 | 5 | 3D-2 E |
| 4NS:John & Gill | 8EW:Peter & Derek |   | 50 | 2 | 12 | 3C-1 N |
| 5NS:Liz & Joan | 1EW:Maggie & Anne |   | 50 | 2 | 12 | 3C-1 N |
| 6NS:Marie & Liz | 3EW:Tom & Betty |   | 50 | 2 | 12 | 2S-1 N |
| 7NS:Paul & Stuart | 5EW:John & Jenny | 120 | | 14 | 0 | 1NT+1 S |
| 8NS:Beryl & Cliff | 7EW:Stanley & Margaret | 110 | | 12 | 2 | 3C= N |
| 9NS:Howard & Gordon | 9EW:Florence & Joyce | 100 | | 9 | 5 | 3D-2 E |
|
|
|
|
East |
|
|
Board 28 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS:Marion & Susan | 5EW:John & Jenny |   | 400 | 5 | 9 | 5D= W |
| 4NS:John & Gill | 7EW:Stanley & Margaret |   | 100 | 12 | 2 | 4H-1 S |
| 5NS:Liz & Joan | 9EW:Florence & Joyce |   | 100 | 12 | 2 | 4H-1 S |
| 6NS:Marie & Liz | 2EW:Brenda & Velma |   | 1090 | 0 | 14 | 6D*= W |
| 7NS:Paul & Stuart | 4EW:Joan & Gordon |   | 200 | 8 | 6 | 5H-2 S |
| 8NS:Beryl & Cliff | 6EW:Joan & Olga |   | 500 | 2 | 12 | 5H*-2 S |
| 9NS:Howard & Gordon | 8EW:Peter & Derek |   | 400 | 5 | 9 | 5D= W |
| 10NS:Brenda & Norma | 10EW:Joan & Barbara |   | 100 | 12 | 2 | 4H-1 S |
|
|
|
|
East |
|
|
Board 29 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 3NS:Marion & Susan | 5EW:John & Jenny | 620 | | 3 | 11 | 4S= N |
| 4NS:John & Gill | 7EW:Stanley & Margaret | 990 | | 11 | 3 | 4S*+1 N |
| 5NS:Liz & Joan | 9EW:Florence & Joyce | 990 | | 11 | 3 | 4S*+1 N |
| 6NS:Marie & Liz | 2EW:Brenda & Velma | 650 | | 7 | 7 | 4S+1 S |
