|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 3EW:Tom & Betty |   | 100 | 3 | 17 | 2S-2 N |
| 3NS:Joan & Liz | 5EW:Gwen & Janet | 500 | | 20 | 0 | 5C*-3 E |
| 4NS:Lin & Gerald | 7EW:Paul & Stuart | 50 | | 9 | 11 | 3C-1 E |
| 5NS:Olga & Susan | 9EW:Joan & Barbara |   | 300 | 0 | 20 | 4H*-2 S |
| 6NS:Liz & Marie | 11EW:Maggie & Anne |   | 100 | 3 | 17 | 4H-2 S |
| 7NS:Howard & Gordon | 2EW:Margaret & Stanley | 100 | | 14 | 6 | 3C-2 E |
| 8NS:Gill & John | 4EW:Marion & Christine | 100 | | 14 | 6 | 4C*-1 E |
| 9NS:Norma & Joan | 6EW:Joyce & Florence | 100 | | 14 | 6 | 4C-2 E |
| 10NS:Brenda & Tom | 8EW:Pauline & Dorothy | 170 | | 18 | 2 | 3H+1 S |
| 11NS:Neil & Audrey | 10EW:Peter & Derek |   | 90 | 6 | 14 | 2C= E |
| 12NS:Geoff & Mary | 12EW:John & Jenny | 50 | | 9 | 11 | 3C-1 E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 3EW:Tom & Betty | 630 | | 13 | 7 | 3NT+1 S |
| 3NS:Joan & Liz | 5EW:Gwen & Janet | 630 | | 13 | 7 | 3NT+1 S |
| 4NS:Lin & Gerald | 7EW:Paul & Stuart |   | 100 | 8 | 12 | 5D-1 S |
| 5NS:Olga & Susan | 9EW:Joan & Barbara |   | 300 | 0 | 20 | 6NT-3 S |
| 6NS:Liz & Marie | 11EW:Maggie & Anne |   | 200 | 4 | 16 | 6C-2 N |
| 7NS:Howard & Gordon | 2EW:Margaret & Stanley |   | 200 | 4 | 16 | 6C-2 N |
| 8NS:Gill & John | 4EW:Marion & Christine | 690 | | 20 | 0 | 5NT+1 N |
| 9NS:Norma & Joan | 6EW:Joyce & Florence | 630 | | 13 | 7 | 3NT+1 S |
| 10NS:Brenda & Tom | 8EW:Pauline & Dorothy | 660 | | 18 | 2 | 3NT+2 N |
| 11NS:Neil & Audrey | 10EW:Peter & Derek |   | 200 | 4 | 16 | 6C-2 N |
| 12NS:Geoff & Mary | 12EW:John & Jenny | 630 | | 13 | 7 | 3NT+1 N |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 2EW:Margaret & Stanley | 130 | | 9 | 11 | 1D+3 N |
| 3NS:Joan & Liz | 4EW:Marion & Christine | 130 | | 9 | 11 | 1D+3 N |
| 4NS:Lin & Gerald | 6EW:Joyce & Florence |   | 100 | 1 | 19 | 5D-2 N |
| 5NS:Olga & Susan | 8EW:Pauline & Dorothy | 170 | | 20 | 0 | 2S+2 N |
| 6NS:Liz & Marie | 10EW:Peter & Derek | 110 | | 4 | 16 | 2D+1 N |
| 7NS:Howard & Gordon | 1EW:Martin & Dave | 150 | | 17 | 3 | 1D+4 N |
| 8NS:Gill & John | 3EW:Tom & Betty | 140 | | 14 | 6 | 2S+1 N |
| 9NS:Norma & Joan | 5EW:Gwen & Janet | 130 | | 9 | 11 | 1D+3 N |
| 10NS:Brenda & Tom | 7EW:Paul & Stuart |   | 100 | 1 | 19 | 5D-2 N |
| 11NS:Neil & Audrey | 9EW:Joan & Barbara | 150 | | 17 | 3 | 1D+4 N |
| 12NS:Geoff & Mary | 11EW:Maggie & Anne | 130 | | 9 | 11 | 1D+3 N |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 2EW:Margaret & Stanley | 120 | | 8 | 12 | 2NT= S |
| 3NS:Joan & Liz | 4EW:Marion & Christine |   | 100 | 1 | 19 | 3NT-1 N |
| 4NS:Lin & Gerald | 6EW:Joyce & Florence | 180 | | 20 | 0 | 2NT+2 N |
| 5NS:Olga & Susan | 8EW:Pauline & Dorothy | 110 | | 5 | 15 | 2S= N |
| 6NS:Liz & Marie | 10EW:Peter & Derek | 140 | | 13 | 7 | 2S+1 N |
| 7NS:Howard & Gordon | 1EW:Martin & Dave | 110 | | 5 | 15 | 2S= N |
| 8NS:Gill & John | 3EW:Tom & Betty |   | 100 | 1 | 19 | 2H-1 S |
| 9NS:Norma & Joan | 5EW:Gwen & Janet | 170 | | 18 | 2 | 2S+2 N |
| 10NS:Brenda & Tom | 7EW:Paul & Stuart | 140 | | 13 | 7 | 2S+1 N |
| 11NS:Neil & Audrey | 9EW:Joan & Barbara | 140 | | 13 | 7 | 2S+1 N |
| 12NS:Geoff & Mary | 11EW:Maggie & Anne | 140 | | 13 | 7 | 2S+1 N |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 1EW:Martin & Dave | 100 | | 14 | 6 | 2H-2 E |
| 3NS:Joan & Liz | 3EW:Tom & Betty | 50 | | 8 | 12 | 2H-1 W |
| 4NS:Lin & Gerald | 5EW:Gwen & Janet |   | 140 | 2 | 18 | 1S+2 W |
| 5NS:Olga & Susan | 7EW:Paul & Stuart |   | 400 | 0 | 20 | 3NT= E |
| 6NS:Liz & Marie | 9EW:Joan & Barbara | 100 | | 14 | 6 | 4S-2 W |
| 7NS:Howard & Gordon | 12EW:John & Jenny | 150 | | 20 | 0 | 3S-3 W |
| 8NS:Gill & John | 2EW:Margaret & Stanley |   | 110 | 5 | 15 | 2S= W |
| 9NS:Norma & Joan | 4EW:Marion & Christine | 100 | | 14 | 6 | 3S-2 W |
| 10NS:Brenda & Tom | 6EW:Joyce & Florence | 100 | | 14 | 6 | 4S-2 W |
| 11NS:Neil & Audrey | 8EW:Pauline & Dorothy | 100 | | 14 | 6 | 4S-2 W |
| 12NS:Geoff & Mary | 10EW:Peter & Derek |   | 110 | 5 | 15 | 2S= W |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 1EW:Martin & Dave |   | 50 | 8 | 12 | 4H-1 N |
| 3NS:Joan & Liz | 3EW:Tom & Betty |   | 50 | 8 | 12 | 4S-1 N |
| 4NS:Lin & Gerald | 5EW:Gwen & Janet |   | 50 | 8 | 12 | 4S-1 N |
| 5NS:Olga & Susan | 7EW:Paul & Stuart |   | 50 | 8 | 12 | 4S-1 N |
| 6NS:Liz & Marie | 9EW:Joan & Barbara | 140 | | 17 | 3 | 2S+1 N |
| 7NS:Howard & Gordon | 12EW:John & Jenny |   | 100 | 2 | 18 | 5D-2 S |
| 8NS:Gill & John | 2EW:Margaret & Stanley | 140 | | 17 | 3 | 3S= N |
| 9NS:Norma & Joan | 4EW:Marion & Christine | 140 | | 17 | 3 | 3S= N |
| 10NS:Brenda & Tom | 6EW:Joyce & Florence |   | 150 | 0 | 20 | 5D-3 S |
| 11NS:Neil & Audrey | 8EW:Pauline & Dorothy |   | 50 | 8 | 12 | 4S-1 N |
| 12NS:Geoff & Mary | 10EW:Peter & Derek | 140 | | 17 | 3 | 3S= N |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 12EW:John & Jenny | 620 | | 8 | 12 | 5C+1 S |
| 3NS:Joan & Liz | 2EW:Margaret & Stanley | 620 | | 8 | 12 | 5C+1 S |
| 4NS:Lin & Gerald | 4EW:Marion & Christine | 620 | | 8 | 12 | 5C+1 S |
| 5NS:Olga & Susan | 6EW:Joyce & Florence | 660 | | 19 | 1 | 3NT+2 N |
| 6NS:Liz & Marie | 8EW:Pauline & Dorothy | 620 | | 8 | 12 | 5C+1 S |
| 7NS:Howard & Gordon | 11EW:Maggie & Anne | 620 | | 8 | 12 | 5C+1 S |
| 8NS:Gill & John | 1EW:Martin & Dave | 660 | | 19 | 1 | 3NT+2 S |
| 9NS:Norma & Joan | 3EW:Tom & Betty | 620 | | 8 | 12 | 5C+1 S |
| 10NS:Brenda & Tom | 5EW:Gwen & Janet | 620 | | 8 | 12 | 5C+1 S |
| 11NS:Neil & Audrey | 7EW:Paul & Stuart | 620 | | 8 | 12 | 5C+1 S |
| 12NS:Geoff & Mary | 9EW:Joan & Barbara | 620 | | 8 | 12 | 5C+1 S |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 12EW:John & Jenny |   | 110 | 7 | 13 | 3C= E |
| 3NS:Joan & Liz | 2EW:Margaret & Stanley |   | 50 | 14 | 6 | 2S-1 S |
| 4NS:Lin & Gerald | 4EW:Marion & Christine |   | 100 | 12 | 8 | 2S-2 S |
| 5NS:Olga & Susan | 6EW:Joyce & Florence |   | 400 | 0 | 20 | 5C= E |
| 6NS:Liz & Marie | 8EW:Pauline & Dorothy |   | 110 | 7 | 13 | 3C= E |
| 7NS:Howard & Gordon | 11EW:Maggie & Anne |   | 110 | 7 | 13 | 3C= E |
| 8NS:Gill & John | 1EW:Martin & Dave | 50 | | 16 | 4 | 3H-1 W |
| 9NS:Norma & Joan | 3EW:Tom & Betty |   | 110 | 7 | 13 | 3C= E |
| 10NS:Brenda & Tom | 5EW:Gwen & Janet | 100 | | 18 | 2 | 4H-2 W |
| 11NS:Neil & Audrey | 7EW:Paul & Stuart |   | 130 | 2 | 18 | 3C+1 E |
| 12NS:Geoff & Mary | 9EW:Joan & Barbara | 110 | | 20 | 0 | 2S= S |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 11EW:Maggie & Anne | 400 | | 10 | 10 | 5C= S |
| 3NS:Joan & Liz | 1EW:Martin & Dave | 130 | | 4 | 16 | 4D= S |
| 4NS:Lin & Gerald | 3EW:Tom & Betty | 500 | | 17 | 3 | 4S*-2 E |
| 5NS:Olga & Susan | 5EW:Gwen & Janet |   | 50 | 1 | 19 | 3NT-1 S |
| 6NS:Liz & Marie | 7EW:Paul & Stuart | 500 | | 17 | 3 | 4S*-2 E |
| 7NS:Howard & Gordon | 10EW:Peter & Derek | 200 | | 7 | 13 | 4S-2 E |
| 8NS:Gill & John | 12EW:John & Jenny | 500 | | 17 | 3 | 4S*-2 E |
| 9NS:Norma & Joan | 2EW:Margaret & Stanley | 460 | | 12 | 8 | 3NT+2 S |
| 10NS:Brenda & Tom | 4EW:Marion & Christine | 200 | | 7 | 13 | 3S*-1 E |
| 11NS:Neil & Audrey | 6EW:Joyce & Florence | 500 | | 17 | 3 | 4S*-2 E |
| 12NS:Geoff & Mary | 8EW:Pauline & Dorothy |   | 50 | 1 | 19 | 3D-1 S |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 11EW:Maggie & Anne |   | 140 | 9 | 11 | 3H= W |
| 3NS:Joan & Liz | 1EW:Martin & Dave | 300 | | 20 | 0 | 3NT-3 E |
| 4NS:Lin & Gerald | 3EW:Tom & Betty |   | 150 | 5 | 15 | 2NT+1 E |
| 5NS:Olga & Susan | 5EW:Gwen & Janet |   | 110 | 14 | 6 | 3C= E |
| 6NS:Liz & Marie | 7EW:Paul & Stuart |   | 140 | 9 | 11 | 3H= W |
| 7NS:Howard & Gordon | 10EW:Peter & Derek | 200 | | 18 | 2 | 4H-2 W |
| 8NS:Gill & John | 12EW:John & Jenny |   | 150 | 5 | 15 | 2NT+1 E |
| 9NS:Norma & Joan | 2EW:Margaret & Stanley |   | 110 | 14 | 6 | 2H= W |
| 10NS:Brenda & Tom | 4EW:Marion & Christine |   | 110 | 14 | 6 | 3C= E |
| 11NS:Neil & Audrey | 6EW:Joyce & Florence |   | 630 | 0 | 20 | 3NT+1 E |
| 12NS:Geoff & Mary | 8EW:Pauline & Dorothy |   | 200 | 2 | 18 | 2S-2 N |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 10EW:Peter & Derek |   | 140 | 5 | 15 | 2S+1 W |
| 3NS:Joan & Liz | 12EW:John & Jenny |   | 140 | 5 | 15 | 2S+1 W |
| 4NS:Lin & Gerald | 2EW:Margaret & Stanley | 90 | | 13 | 7 | 1D+1 N |
| 5NS:Olga & Susan | 4EW:Marion & Christine |   | 500 | 0 | 20 | 4D*-3 N |
| 6NS:Liz & Marie | 6EW:Joyce & Florence | 150 | | 20 | 0 | 1NT+2 N |
| 7NS:Howard & Gordon | 9EW:Joan & Barbara | 100 | | 16 | 4 | 2S-2 E |
| 8NS:Gill & John | 11EW:Maggie & Anne | 110 | | 18 | 2 | 2D+1 N |
| 9NS:Norma & Joan | 1EW:Martin & Dave |   | 170 | 2 | 18 | 2S+2 W |
| 10NS:Brenda & Tom | 3EW:Tom & Betty | 90 | | 13 | 7 | 1NT= N |
| 11NS:Neil & Audrey | 5EW:Gwen & Janet | 50 | | 10 | 10 | 1NT-1 W |
| 12NS:Geoff & Mary | 7EW:Paul & Stuart |   | 110 | 8 | 12 | 2S= W |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 10EW:Peter & Derek |   | 450 | 7 | 13 | 4H+1 E |
| 3NS:Joan & Liz | 12EW:John & Jenny |   | 450 | 7 | 13 | 4H+1 E |
| 4NS:Lin & Gerald | 2EW:Margaret & Stanley | 100 | | 20 | 0 | 3C-2 W |
| 5NS:Olga & Susan | 4EW:Marion & Christine |   | 450 | 7 | 13 | 4H+1 E |
| 6NS:Liz & Marie | 6EW:Joyce & Florence |   | 450 | 7 | 13 | 4H+1 E |
| 7NS:Howard & Gordon | 9EW:Joan & Barbara |   | 450 | 7 | 13 | 4H+1 E |
| 8NS:Gill & John | 11EW:Maggie & Anne |   | 420 | 16 | 4 | 4H= E |
| 9NS:Norma & Joan | 1EW:Martin & Dave |   | 450 | 7 | 13 | 4H+1 E |
| 10NS:Brenda & Tom | 3EW:Tom & Betty |   | 450 | 7 | 13 | 4H+1 E |
| 11NS:Neil & Audrey | 5EW:Gwen & Janet |   | 170 | 18 | 2 | 2H+2 E |
| 12NS:Geoff & Mary | 7EW:Paul & Stuart |   | 450 | 7 | 13 | 4H+1 E |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 9EW:Joan & Barbara | 630 | | 14 | 6 | 3NT+1 S |
| 3NS:Joan & Liz | 11EW:Maggie & Anne | 180 | | 2 | 18 | 2NT+2 S |
| 4NS:Lin & Gerald | 1EW:Martin & Dave | 630 | | 14 | 6 | 3NT+1 S |
| 5NS:Olga & Susan | 3EW:Tom & Betty | 120 | | 0 | 20 | 2NT= N |
| 6NS:Liz & Marie | 5EW:Gwen & Janet | 600 | | 8 | 12 | 3NT= N |
| 7NS:Howard & Gordon | 8EW:Pauline & Dorothy | 600 | | 8 | 12 | 3NT= S |
| 8NS:Gill & John | 10EW:Peter & Derek | 660 | | 19 | 1 | 3NT+2 N |
| 9NS:Norma & Joan | 12EW:John & Jenny | 210 | | 4 | 16 | 2NT+3 N |
| 10NS:Brenda & Tom | 2EW:Margaret & Stanley | 660 | | 19 | 1 | 3NT+2 N |
| 11NS:Neil & Audrey | 4EW:Marion & Christine | 630 | | 14 | 6 | 3NT+1 N |
| 12NS:Geoff & Mary | 6EW:Joyce & Florence | 600 | | 8 | 12 | 3NT= N |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 9EW:Joan & Barbara |   | 140 | 4 | 16 | 3S= W |
| 3NS:Joan & Liz | 11EW:Maggie & Anne | 50 | | 13 | 7 | 4S-1 W |
| 4NS:Lin & Gerald | 1EW:Martin & Dave |   | 400 | 0 | 20 | 3NT= W |
| 5NS:Olga & Susan | 3EW:Tom & Betty |   | 120 | 6 | 14 | 2NT= E |
| 6NS:Liz & Marie | 5EW:Gwen & Janet | 100 | | 19 | 1 | 4S-2 W |
| 7NS:Howard & Gordon | 8EW:Pauline & Dorothy |   | 170 | 2 | 18 | 2S+2 W |
| 8NS:Gill & John | 10EW:Peter & Derek | 50 | | 13 | 7 | 3NT-1 E |
| 9NS:Norma & Joan | 12EW:John & Jenny | 100 | | 19 | 1 | 3NT-2 W |
| 10NS:Brenda & Tom | 2EW:Margaret & Stanley |   | 110 | 8 | 12 | 2H= W |
| 11NS:Neil & Audrey | 4EW:Marion & Christine | 50 | | 13 | 7 | 3S-1 W |
| 12NS:Geoff & Mary | 6EW:Joyce & Florence | 50 | | 13 | 7 | 4S-1 W |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 8EW:Pauline & Dorothy | 600 | | 18 | 2 | 5D= N |
| 3NS:Joan & Liz | 10EW:Peter & Derek | 600 | | 18 | 2 | 5D= N |
| 4NS:Lin & Gerald | 12EW:John & Jenny |   | 140 | 4 | 16 | 3H= W |
| 5NS:Olga & Susan | 2EW:Margaret & Stanley | 50 | | 10 | 10 | 3H-1 W |
| 6NS:Liz & Marie | 4EW:Marion & Christine |   | 100 | 7 | 13 | 5D-1 N |
| 7NS:Howard & Gordon | 7EW:Paul & Stuart |   | 200 | 1 | 19 | 5D*-1 N |
| 8NS:Gill & John | 9EW:Joan & Barbara | 100 | | 13 | 7 | 4H-2 W |
| 9NS:Norma & Joan | 11EW:Maggie & Anne | 100 | | 13 | 7 | 4H-2 W |
| 10NS:Brenda & Tom | 1EW:Martin & Dave | 600 | | 18 | 2 | 5D= N |
| 11NS:Neil & Audrey | 3EW:Tom & Betty |   | 200 | 1 | 19 | 3NT-2 S |
| 12NS:Geoff & Mary | 5EW:Gwen & Janet |   | 100 | 7 | 13 | 5D-1 N |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 8EW:Pauline & Dorothy |   | 100 | 12 | 8 | 4H*-1 N |
| 3NS:Joan & Liz | 10EW:Peter & Derek |   | 650 | 2 | 18 | 4S+1 W |
| 4NS:Lin & Gerald | 12EW:John & Jenny |   | 620 | 7 | 13 | 4S= W |
| 5NS:Olga & Susan | 2EW:Margaret & Stanley |   | 650 | 2 | 18 | 4S+1 W |
| 6NS:Liz & Marie | 4EW:Marion & Christine | 590 | | 20 | 0 | 4H*= N |
| 7NS:Howard & Gordon | 7EW:Paul & Stuart | 100 | | 16 | 4 | 4S-1 W |
| 8NS:Gill & John | 9EW:Joan & Barbara |   | 300 | 10 | 10 | 5H*-2 N |
| 9NS:Norma & Joan | 11EW:Maggie & Anne |   | 650 | 2 | 18 | 4S+1 W |
| 10NS:Brenda & Tom | 1EW:Martin & Dave | 100 | | 16 | 4 | 5S-1 W |
| 11NS:Neil & Audrey | 3EW:Tom & Betty | 100 | | 16 | 4 | 4S-1 W |
| 12NS:Geoff & Mary | 5EW:Gwen & Janet |   | 620 | 7 | 13 | 4S= W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 7EW:Paul & Stuart | 110 | | 18 | 2 | 3D= N |
| 3NS:Joan & Liz | 9EW:Joan & Barbara |   | 100 | 0 | 20 | 2S-2 S |
| 4NS:Lin & Gerald | 11EW:Maggie & Anne |   | 50 | 2 | 18 | 3D-1 N |
| 5NS:Olga & Susan | 1EW:Martin & Dave | 50 | | 6 | 14 | 4C-1 W |
| 6NS:Liz & Marie | 3EW:Tom & Betty | 90 | | 10 | 10 | 2D= N |
| 7NS:Howard & Gordon | 6EW:Joyce & Florence | 110 | | 18 | 2 | 2D+1 N |
| 8NS:Gill & John | 8EW:Pauline & Dorothy | 110 | | 18 | 2 | 2D+1 N |
| 9NS:Norma & Joan | 10EW:Peter & Derek | 100 | | 13 | 7 | 1H-2 E |
| 10NS:Brenda & Tom | 12EW:John & Jenny | 50 | | 6 | 14 | 1H-1 E |
| 11NS:Neil & Audrey | 2EW:Margaret & Stanley | 50 | | 6 | 14 | 2H-1 E |
| 12NS:Geoff & Mary | 4EW:Marion & Christine | 100 | | 13 | 7 | 2H-2 E |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 7EW:Paul & Stuart |   | 460 | 1 | 19 | 3NT+2 W |
| 3NS:Joan & Liz | 9EW:Joan & Barbara | 100 | | 17 | 3 | 3NT-2 E |
| 4NS:Lin & Gerald | 11EW:Maggie & Anne |   | 140 | 10 | 10 | 1S+2 W |
| 5NS:Olga & Susan | 1EW:Martin & Dave |   | 460 | 1 | 19 | 3NT+2 W |
| 6NS:Liz & Marie | 3EW:Tom & Betty |   | 400 | 6 | 14 | 3NT= E |
| 7NS:Howard & Gordon | 6EW:Joyce & Florence |   | 170 | 8 | 12 | 3S+1 W |
| 8NS:Gill & John | 8EW:Pauline & Dorothy | 50 | | 12 | 8 | 4S-1 W |
| 9NS:Norma & Joan | 10EW:Peter & Derek | 100 | | 17 | 3 | 3NT-2 E |
| 10NS:Brenda & Tom | 12EW:John & Jenny |   | 420 | 4 | 16 | 4S= W |
| 11NS:Neil & Audrey | 2EW:Margaret & Stanley | 100 | | 17 | 3 | 4S-2 W |
| 12NS:Geoff & Mary | 4EW:Marion & Christine | 100 | | 17 | 3 | 3NT-2 E |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 6EW:Joyce & Florence |   | 50 | 8 | 12 | 2NT-1 S |
| 3NS:Joan & Liz | 8EW:Pauline & Dorothy |   | 50 | 8 | 12 | 2NT-1 S |
| 4NS:Lin & Gerald | 10EW:Peter & Derek |   | 100 | 1 | 19 | 2NT-2 S |
| 5NS:Olga & Susan | 12EW:John & Jenny |   | 100 | 1 | 19 | 2NT-2 S |
| 6NS:Liz & Marie | 2EW:Margaret & Stanley | 120 | | 16 | 4 | 1NT+1 S |
| 7NS:Howard & Gordon | 5EW:Gwen & Janet |   | 50 | 8 | 12 | 2D-1 N |
| 8NS:Gill & John | 7EW:Paul & Stuart |   | 50 | 8 | 12 | 3NT-1 S |
| 9NS:Norma & Joan | 9EW:Joan & Barbara | 120 | | 16 | 4 | 2NT= S |
| 10NS:Brenda & Tom | 11EW:Maggie & Anne | 150 | | 20 | 0 | 2NT+1 S |
| 11NS:Neil & Audrey | 1EW:Martin & Dave |   | 50 | 8 | 12 | 2NT-1 S |
| 12NS:Geoff & Mary | 3EW:Tom & Betty | 120 | | 16 | 4 | 2NT= S |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 6EW:Joyce & Florence |   | 100 | 2 | 18 | 2C-1 S |
| 3NS:Joan & Liz | 8EW:Pauline & Dorothy | 90 | | 6 | 14 | 2C= S |
| 4NS:Lin & Gerald | 10EW:Peter & Derek | 200 | | 19 | 1 | 1H-2 W |
| 5NS:Olga & Susan | 12EW:John & Jenny | 100 | | 9 | 11 | 2D-1 W |
| 6NS:Liz & Marie | 2EW:Margaret & Stanley | 110 | | 14 | 6 | 2C+1 S |
| 7NS:Howard & Gordon | 5EW:Gwen & Janet | 200 | | 19 | 1 | 1H-2 W |
| 8NS:Gill & John | 7EW:Paul & Stuart | 100 | | 9 | 11 | 1NT-1 W |
| 9NS:Norma & Joan | 9EW:Joan & Barbara |   | 100 | 2 | 18 | 2C-1 S |
| 10NS:Brenda & Tom | 11EW:Maggie & Anne |   | 100 | 2 | 18 | 3C-1 S |
| 11NS:Neil & Audrey | 1EW:Martin & Dave | 110 | | 14 | 6 | 2S= N |
| 12NS:Geoff & Mary | 3EW:Tom & Betty | 110 | | 14 | 6 | 3C= S |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 5EW:Gwen & Janet |   | 420 | 4 | 16 | 4H= W |
| 3NS:Joan & Liz | 7EW:Paul & Stuart |   | 420 | 4 | 16 | 4H= W |
| 4NS:Lin & Gerald | 9EW:Joan & Barbara |   | 170 | 12 | 8 | 2H+2 W |
| 5NS:Olga & Susan | 11EW:Maggie & Anne |   | 170 | 12 | 8 | 2H+2 W |
| 6NS:Liz & Marie | 1EW:Martin & Dave |   | 140 | 18 | 2 | 3H= W |
| 7NS:Howard & Gordon | 4EW:Marion & Christine |   | 140 | 18 | 2 | 2H+1 W |
| 8NS:Gill & John | 6EW:Joyce & Florence |   | 170 | 12 | 8 | 2H+2 W |
| 9NS:Norma & Joan | 8EW:Pauline & Dorothy |   | 140 | 18 | 2 | 2H+1 W |
| 10NS:Brenda & Tom | 10EW:Peter & Derek |   | 420 | 4 | 16 | 4H= W |
| 11NS:Neil & Audrey | 12EW:John & Jenny |   | 420 | 4 | 16 | 4H= W |
| 12NS:Geoff & Mary | 2EW:Margaret & Stanley |   | 420 | 4 | 16 | 4H= W |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Kath & John | 5EW:Gwen & Janet |   | 170 | 11 | 9 | 3S+1 E |
| 3NS:Joan & Liz | 7EW:Paul & Stuart |   | 620 | 5 | 15 | 4S= W |
| 4NS:Lin & Gerald | 9EW:Joan & Barbara |   | 620 | 5 | 15 | 4S= W |
| 5NS:Olga & Susan | 11EW:Maggie & Anne |   | 620 | 5 | 15 | 4S= W |
| 6NS:Liz & Marie | 1EW:Martin & Dave |   | 630 | 0 | 20 | 3NT+1 E |
| 7NS:Howard & Gordon | 4EW:Marion & Christine |   | 120 | 16 | 4 | 2NT= W |
| 8NS:Gill & John | 6EW:Joyce & Florence |   | 170 | 11 | 9 | 3S+1 W |
| 9NS:Norma & Joan | 8EW:Pauline & Dorothy |   | 140 | 14 | 6 | 2S+1 W |
| 10NS:Brenda & Tom | 10EW:Peter & Derek |   | 620 | 5 | 15 | 4S= W |
| 11NS:Neil & Audrey | 12EW:John & Jenny | 100 | | 19 | 1 | 4S-1 E |
