|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 1EW:Beryl & Cliff |   | 130 | 10 | 4 | 2D+2 W |
| 3NS:Stuart & Paul | 5EW:Geoff & Mary |   | 150 | 8 | 6 | 3D+2 W |
| 4NS:Brenda & Kishen | 7EW:Barbara & Ron |   | 430 | 2 | 12 | 3NT+1 W |
| 5NS:Audrey & Neil | 9EW:Monica & Olga |   | 400 | 6 | 8 | 3NT= W |
| 6NS:Dorothy & George | 2EW:Millie & Paul | 50 | | 12 | 2 | 3NT-1 W |
| 7NS:Umilla & Raman | 4EW:Lorna & Gordon |   | 430 | 2 | 12 | 3NT+1 W |
| 8NS:Brenda & Margaret | 6EW:Joan & Eileen |   | 430 | 2 | 12 | 3NT+1 W |
| 9NS:Peter & John | 8EW:Jenny & John | 150 | | 14 | 0 | 4H-3 E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 1EW:Beryl & Cliff | 100 | | 14 | 0 | 1NT*-1 E |
| 3NS:Stuart & Paul | 5EW:Geoff & Mary | 50 | | 12 | 2 | 3S-1 E |
| 4NS:Brenda & Kishen | 7EW:Barbara & Ron |   | 110 | 4 | 10 | 2S= E |
| 5NS:Audrey & Neil | 9EW:Monica & Olga |   | 90 | 9 | 5 | 1NT= E |
| 6NS:Dorothy & George | 2EW:Millie & Paul |   | 110 | 4 | 10 | 2S= E |
| 7NS:Umilla & Raman | 4EW:Lorna & Gordon |   | 120 | 0 | 14 | 1NT+1 E |
| 8NS:Brenda & Margaret | 6EW:Joan & Eileen |   | 90 | 9 | 5 | 1NT= W |
| 9NS:Peter & John | 8EW:Jenny & John |   | 110 | 4 | 10 | 2S= E |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 1EW:Beryl & Cliff | 110 | | 10 | 4 | 2S= N |
| 3NS:Stuart & Paul | 5EW:Geoff & Mary | 110 | | 10 | 4 | 2S= N |
| 4NS:Brenda & Kishen | 7EW:Barbara & Ron | 110 | | 10 | 4 | 2S= N |
| 5NS:Audrey & Neil | 9EW:Monica & Olga | 110 | | 10 | 4 | 2S= N |
| 6NS:Dorothy & George | 2EW:Millie & Paul | 110 | | 10 | 4 | 2S= N |
| 7NS:Umilla & Raman | 4EW:Lorna & Gordon |   | 50 | 2 | 12 | 3S-1 N |
| 8NS:Brenda & Margaret | 6EW:Joan & Eileen |   | 50 | 2 | 12 | 3S-1 N |
| 9NS:Peter & John | 8EW:Jenny & John |   | 50 | 2 | 12 | 2S-1 N |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 9EW:Monica & Olga | 300 | | 14 | 0 | 2NT-3 W |
| 2NS:Irene & Tom | 2EW:Millie & Paul | 200 | | 11 | 3 | 1D-2 W |
| 3NS:Stuart & Paul | 4EW:Lorna & Gordon |   | 200 | 0 | 14 | 2S-2 S |
| 4NS:Brenda & Kishen | 6EW:Joan & Eileen |   | 70 | 2 | 12 | 1D= W |
| 5NS:Audrey & Neil | 8EW:Jenny & John | 100 | | 6 | 8 | 1D-1 W |
| 6NS:Dorothy & George | 1EW:Beryl & Cliff | 100 | | 6 | 8 | 1D-1 W |
| 8NS:Brenda & Margaret | 5EW:Geoff & Mary | 100 | | 6 | 8 | 1D-1 W |
| 9NS:Peter & John | 7EW:Barbara & Ron | 200 | | 11 | 3 | 1D-2 W |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 9EW:Monica & Olga |   | 150 | 4 | 10 | 1NT+2 W |
| 2NS:Irene & Tom | 2EW:Millie & Paul |   | 400 | 1 | 13 | 3NT= W |
| 3NS:Stuart & Paul | 4EW:Lorna & Gordon |   | 130 | 9 | 5 | 3D+1 W |
| 4NS:Brenda & Kishen | 6EW:Joan & Eileen | 100 | | 14 | 0 | 4D-2 W |
| 5NS:Audrey & Neil | 8EW:Jenny & John |   | 400 | 1 | 13 | 3NT= E |
| 6NS:Dorothy & George | 1EW:Beryl & Cliff |   | 130 | 9 | 5 | 3D+1 W |
| 8NS:Brenda & Margaret | 5EW:Geoff & Mary |   | 130 | 9 | 5 | 3D+1 W |
| 9NS:Peter & John | 7EW:Barbara & Ron |   | 130 | 9 | 5 | 3D+1 W |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 9EW:Monica & Olga |   | 0 | 7 | 7 | Passed Out |
| 2NS:Irene & Tom | 2EW:Millie & Paul | 100 | | 14 | 0 | 3H-1 W |
| 3NS:Stuart & Paul | 4EW:Lorna & Gordon |   | 0 | 7 | 7 | Passed Out |
| 4NS:Brenda & Kishen | 6EW:Joan & Eileen |   | 0 | 7 | 7 | Passed Out |
| 5NS:Audrey & Neil | 8EW:Jenny & John |   | 140 | 0 | 14 | 3H= W |
| 6NS:Dorothy & George | 1EW:Beryl & Cliff |   | 0 | 7 | 7 | Passed Out |
| 8NS:Brenda & Margaret | 5EW:Geoff & Mary |   | 0 | 7 | 7 | Passed Out |
| 9NS:Peter & John | 7EW:Barbara & Ron |   | 0 | 7 | 7 | Passed Out |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 8EW:Jenny & John | 620 | | 8 | 6 | 4S= S |
| 2NS:Irene & Tom | 1EW:Beryl & Cliff | 630 | | 10 | 4 | 3NT+1 S |
| 4NS:Brenda & Kishen | 5EW:Geoff & Mary |   | 100 | 0 | 14 | 3NT-1 S |
| 5NS:Audrey & Neil | 7EW:Barbara & Ron | 750 | | 14 | 0 | 5C*= N |
| 6NS:Dorothy & George | 9EW:Monica & Olga | 130 | | 2 | 12 | 4C= N |
| 7NS:Umilla & Raman | 2EW:Millie & Paul | 200 | | 4 | 10 | 2H+3 N |
| 8NS:Brenda & Margaret | 4EW:Lorna & Gordon | 600 | | 6 | 8 | 3NT= S |
| 9NS:Peter & John | 6EW:Joan & Eileen | 660 | | 12 | 2 | 3NT+2 S |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 8EW:Jenny & John | 420 | | 14 | 0 | 4S= N |
| 2NS:Irene & Tom | 1EW:Beryl & Cliff |   | 50 | 9 | 5 | 4S-1 N |
| 4NS:Brenda & Kishen | 5EW:Geoff & Mary |   | 100 | 3 | 11 | 4S-2 N |
| 5NS:Audrey & Neil | 7EW:Barbara & Ron |   | 150 | 0 | 14 | 4S-3 N |
| 6NS:Dorothy & George | 9EW:Monica & Olga |   | 50 | 9 | 5 | 4S-1 N |
| 7NS:Umilla & Raman | 2EW:Millie & Paul |   | 100 | 3 | 11 | 4S-2 N |
| 8NS:Brenda & Margaret | 4EW:Lorna & Gordon |   | 50 | 9 | 5 | 3S-1 N |
| 9NS:Peter & John | 6EW:Joan & Eileen |   | 50 | 9 | 5 | 3S-1 N |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 8EW:Jenny & John | 420 | | 1 | 13 | 4S= N |
| 2NS:Irene & Tom | 1EW:Beryl & Cliff | 450 | | 7 | 7 | 4S+1 N |
| 4NS:Brenda & Kishen | 5EW:Geoff & Mary | 450 | | 7 | 7 | 4S+1 N |
| 5NS:Audrey & Neil | 7EW:Barbara & Ron | 450 | | 7 | 7 | 4S+1 N |
| 6NS:Dorothy & George | 9EW:Monica & Olga | 460 | | 13 | 1 | 3NT+2 S |
| 7NS:Umilla & Raman | 2EW:Millie & Paul | 460 | | 13 | 1 | 3NT+2 S |
| 8NS:Brenda & Margaret | 4EW:Lorna & Gordon | 450 | | 7 | 7 | 4S+1 N |
| 9NS:Peter & John | 6EW:Joan & Eileen | 420 | | 1 | 13 | 4S= N |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 7EW:Barbara & Ron | 630 | | 13 | 1 | 3NT+1 N |
| 2NS:Irene & Tom | 9EW:Monica & Olga | 170 | | 9 | 5 | 3C+3 S |
| 3NS:Stuart & Paul | 2EW:Millie & Paul | 150 | | 3 | 11 | 3C+2 S |
| 4NS:Brenda & Kishen | 4EW:Lorna & Gordon | 170 | | 9 | 5 | 3C+3 S |
| 5NS:Audrey & Neil | 6EW:Joan & Eileen | 150 | | 3 | 11 | 3C+2 S |
| 6NS:Dorothy & George | 8EW:Jenny & John | 150 | | 3 | 11 | 4C+1 S |
| 7NS:Umilla & Raman | 1EW:Beryl & Cliff | 630 | | 13 | 1 | 3NT+1 N |
| 9NS:Peter & John | 5EW:Geoff & Mary | 150 | | 3 | 11 | 3C+2 S |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 7EW:Barbara & Ron |   | 150 | 9 | 5 | 2NT+1 E |
| 2NS:Irene & Tom | 9EW:Monica & Olga |   | 400 | 1 | 13 | 3NT= E |
| 3NS:Stuart & Paul | 2EW:Millie & Paul |   | 150 | 9 | 5 | 2NT+1 E |
| 4NS:Brenda & Kishen | 4EW:Lorna & Gordon |   | 150 | 9 | 5 | 3C+2 E |
| 5NS:Audrey & Neil | 6EW:Joan & Eileen |   | 400 | 1 | 13 | 3NT= E |
| 6NS:Dorothy & George | 8EW:Jenny & John |   | 150 | 9 | 5 | 2NT+1 E |
| 7NS:Umilla & Raman | 1EW:Beryl & Cliff |   | 130 | 14 | 0 | 4C= E |
| 9NS:Peter & John | 5EW:Geoff & Mary |   | 210 | 4 | 10 | 2NT+3 E |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 7EW:Barbara & Ron |   | 200 | 7 | 7 | 2S+3 W |
| 2NS:Irene & Tom | 9EW:Monica & Olga |   | 420 | 3 | 11 | 4S= W |
| 3NS:Stuart & Paul | 2EW:Millie & Paul |   | 170 | 12 | 2 | 3S+1 W |
| 4NS:Brenda & Kishen | 4EW:Lorna & Gordon |   | 450 | 0 | 14 | 4S+1 W |
| 5NS:Audrey & Neil | 6EW:Joan & Eileen |   | 170 | 12 | 2 | 2S+2 W |
| 6NS:Dorothy & George | 8EW:Jenny & John |   | 200 | 7 | 7 | 3S+2 W |
| 7NS:Umilla & Raman | 1EW:Beryl & Cliff |   | 420 | 3 | 11 | 4S= W |
| 9NS:Peter & John | 5EW:Geoff & Mary |   | 170 | 12 | 2 | 3S+1 W |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 6EW:Joan & Eileen | 100 | | 8 | 6 | 2S-1 W |
| 2NS:Irene & Tom | 8EW:Jenny & John |   | 110 | 1 | 13 | 3C= E |
| 3NS:Stuart & Paul | 1EW:Beryl & Cliff | 100 | | 8 | 6 | 3S-1 W |
| 5NS:Audrey & Neil | 5EW:Geoff & Mary | 100 | | 8 | 6 | 2S-1 W |
| 6NS:Dorothy & George | 7EW:Barbara & Ron | 100 | | 8 | 6 | 4H-1 E |
| 7NS:Umilla & Raman | 9EW:Monica & Olga | 100 | | 8 | 6 | 3S-1 W |
| 8NS:Brenda & Margaret | 2EW:Millie & Paul |   | 110 | 1 | 13 | 2S= W |
| 9NS:Peter & John | 4EW:Lorna & Gordon | 200 | | 14 | 0 | 4S-2 W |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 6EW:Joan & Eileen | 170 | | 14 | 0 | 2H+2 S |
| 2NS:Irene & Tom | 8EW:Jenny & John |   | 100 | 0 | 14 | 2H-2 S |
| 3NS:Stuart & Paul | 1EW:Beryl & Cliff | 90 | | 7 | 7 | 2D= N |
| 5NS:Audrey & Neil | 5EW:Geoff & Mary | 140 | | 12 | 2 | 2H+1 S |
| 6NS:Dorothy & George | 7EW:Barbara & Ron |   | 50 | 3 | 11 | 3H-1 S |
| 7NS:Umilla & Raman | 9EW:Monica & Olga | 90 | | 7 | 7 | 2D= S |
| 8NS:Brenda & Margaret | 2EW:Millie & Paul |   | 50 | 3 | 11 | 2H-1 S |
| 9NS:Peter & John | 4EW:Lorna & Gordon | 110 | | 10 | 4 | 2H= S |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 6EW:Joan & Eileen | 50 | | 11.57 | 2.43 | 3C-1 E |
| 2NS:Irene & Tom | 8EW:Jenny & John |   | 110 | 2.43 | 11.57 | 3C= E |
| 3NS:Stuart & Paul | 1EW:Beryl & Cliff |   | 100 | 5.86 | 8.14 | 2D-1 N |
| 5NS:Audrey & Neil | 5EW:Geoff & Mary |   | 100 | 5.86 | 8.14 | 2D-1 N |
| 6NS:Dorothy & George | 7EW:Barbara & Ron |   | 130 | 0.14 | 13.86 | 3C+1 E |
| 7NS:Umilla & Raman | 9EW:Monica & Olga |   | | Av. | Av. | Awarded |
| 8NS:Brenda & Margaret | 2EW:Millie & Paul | 90 | | 13.86 | 0.14 | 2D= S |
| 9NS:Peter & John | 4EW:Lorna & Gordon |   | 80 | 9.29 | 4.71 | 1S= W |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 5EW:Geoff & Mary | 150 | | 7 | 7 | 3C+2 S |
| 2NS:Irene & Tom | 7EW:Barbara & Ron | 130 | | 2 | 12 | 3C+1 S |
| 3NS:Stuart & Paul | 9EW:Monica & Olga | 150 | | 7 | 7 | 3C+2 S |
| 4NS:Brenda & Kishen | 2EW:Millie & Paul | 600 | | 14 | 0 | 3H-6 E |
| 5NS:Audrey & Neil | 4EW:Lorna & Gordon | 150 | | 7 | 7 | 2C+3 S |
| 6NS:Dorothy & George | 6EW:Joan & Eileen | 150 | | 7 | 7 | 2C+3 S |
| 7NS:Umilla & Raman | 8EW:Jenny & John | 110 | | 0 | 14 | 3C= S |
| 8NS:Brenda & Margaret | 1EW:Beryl & Cliff | 300 | | 12 | 2 | 3S-3 W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 5EW:Geoff & Mary |   | 90 | 5 | 9 | 1NT= E |
| 2NS:Irene & Tom | 7EW:Barbara & Ron | 100 | | 14 | 0 | 3NT-2 E |
| 3NS:Stuart & Paul | 9EW:Monica & Olga |   | 90 | 5 | 9 | 1NT= E |
| 4NS:Brenda & Kishen | 2EW:Millie & Paul | 50 | | 11 | 3 | 2NT-1 E |
| 5NS:Audrey & Neil | 4EW:Lorna & Gordon |   | 110 | 0 | 14 | 2S= E |
| 6NS:Dorothy & George | 6EW:Joan & Eileen | 50 | | 11 | 3 | 1NT-1 E |
| 7NS:Umilla & Raman | 8EW:Jenny & John |   | 90 | 5 | 9 | 1NT= E |
| 8NS:Brenda & Margaret | 1EW:Beryl & Cliff |   | 90 | 5 | 9 | 1NT= E |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 5EW:Geoff & Mary |   | 200 | 11 | 3 | 2S+3 W |
| 2NS:Irene & Tom | 7EW:Barbara & Ron |   | 230 | 8 | 6 | 3S+3 W |
| 3NS:Stuart & Paul | 9EW:Monica & Olga |   | 430 | 6 | 8 | 3NT+1 W |
| 4NS:Brenda & Kishen | 2EW:Millie & Paul |   | 170 | 14 | 0 | 3S+1 W |
| 5NS:Audrey & Neil | 4EW:Lorna & Gordon |   | 460 | 2 | 12 | 3NT+2 E |
| 6NS:Dorothy & George | 6EW:Joan & Eileen |   | 200 | 11 | 3 | 3S+2 W |
| 7NS:Umilla & Raman | 8EW:Jenny & John |   | 490 | 0 | 14 | 3NT+3 W |
| 8NS:Brenda & Margaret | 1EW:Beryl & Cliff |   | 450 | 4 | 10 | 5H= E |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 4EW:Lorna & Gordon |   | 660 | 8 | 6 | 3NT+2 E |
| 2NS:Irene & Tom | 6EW:Joan & Eileen |   | 690 | 1 | 13 | 3NT+3 E |
| 3NS:Stuart & Paul | 8EW:Jenny & John |   | 690 | 1 | 13 | 3NT+3 E |
| 4NS:Brenda & Kishen | 1EW:Beryl & Cliff |   | 660 | 8 | 6 | 3NT+2 E |
| 6NS:Dorothy & George | 5EW:Geoff & Mary |   | 660 | 8 | 6 | 3NT+2 E |
| 7NS:Umilla & Raman | 7EW:Barbara & Ron |   | 660 | 8 | 6 | 3NT+2 E |
| 8NS:Brenda & Margaret | 9EW:Monica & Olga |   | 660 | 8 | 6 | 3NT+2 E |
| 9NS:Peter & John | 2EW:Millie & Paul |   | 210 | 14 | 0 | 2NT+3 E |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 4EW:Lorna & Gordon | 100 | | 12 | 2 | 4D-1 W |
| 2NS:Irene & Tom | 6EW:Joan & Eileen |   | 800 | 0 | 14 | 4S*-3 N |
| 3NS:Stuart & Paul | 8EW:Jenny & John |   | 620 | 2 | 12 | 4H= W |
| 4NS:Brenda & Kishen | 1EW:Beryl & Cliff |   | 600 | 4 | 10 | 5D= W |
| 6NS:Dorothy & George | 5EW:Geoff & Mary | 100 | | 12 | 2 | 4H-1 W |
| 7NS:Umilla & Raman | 7EW:Barbara & Ron |   | 200 | 6 | 8 | 3S-2 N |
| 8NS:Brenda & Margaret | 9EW:Monica & Olga | 100 | | 12 | 2 | 5C-1 E |
| 9NS:Peter & John | 2EW:Millie & Paul |   | 100 | 8 | 6 | 3S-1 N |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 4EW:Lorna & Gordon |   | 300 | 4 | 10 | 2S-3 S |
| 2NS:Irene & Tom | 6EW:Joan & Eileen | 50 | | 10 | 4 | 2H-1 E |
| 3NS:Stuart & Paul | 8EW:Jenny & John |   | 500 | 0 | 14 | 2S*-2 S |
| 4NS:Brenda & Kishen | 1EW:Beryl & Cliff |   | 400 | 2 | 12 | 3S-4 S |
| 6NS:Dorothy & George | 5EW:Geoff & Mary |   | 0 | 8 | 6 | Passed Out |
| 7NS:Umilla & Raman | 7EW:Barbara & Ron |   | 110 | 6 | 8 | 2H= E |
| 8NS:Brenda & Margaret | 9EW:Monica & Olga | 500 | | 14 | 0 | 4H*-3 E |
| 9NS:Peter & John | 2EW:Millie & Paul | 100 | | 12 | 2 | 3H-2 E |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Irene & Tom | 5EW:Geoff & Mary |   | 100 | 5 | 9 | 2D-2 S |
| 3NS:Stuart & Paul | 7EW:Barbara & Ron | 90 | | 14 | 0 | 1NT= N |
| 4NS:Brenda & Kishen | 9EW:Monica & Olga |   | 100 | 5 | 9 | 2S-2 N |
| 5NS:Audrey & Neil | 2EW:Millie & Paul |   | 100 | 5 | 9 | 2NT-2 S |
| 6NS:Dorothy & George | 4EW:Lorna & Gordon |   | 50 | 11 | 3 | 2S-1 N |
| 7NS:Umilla & Raman | 6EW:Joan & Eileen |   | 100 | 5 | 9 | 2D-2 S |
| 8NS:Brenda & Margaret | 8EW:Jenny & John |   | 250 | 0 | 14 | 3S-5 N |
| 9NS:Peter & John | 1EW:Beryl & Cliff |   | 50 | 11 | 3 | 2NT-1 S |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Irene & Tom | 5EW:Geoff & Mary |   | 110 | 2 | 12 | 3D= E |
| 3NS:Stuart & Paul | 7EW:Barbara & Ron |   | 600 | 0 | 14 | 3NT= E |
| 4NS:Brenda & Kishen | 9EW:Monica & Olga | 200 | | 10 | 4 | 6D-2 E |
| 5NS:Audrey & Neil | 2EW:Millie & Paul | 400 | | 14 | 0 | 3NT-4 E |
| 6NS:Dorothy & George | 4EW:Lorna & Gordon | 200 | | 10 | 4 | 3NT-2 E |
| 7NS:Umilla & Raman | 6EW:Joan & Eileen | 100 | | 5 | 9 | 5D-1 E |
| 8NS:Brenda & Margaret | 8EW:Jenny & John | 200 | | 10 | 4 | 5D-2 E |
| 9NS:Peter & John | 1EW:Beryl & Cliff | 100 | | 5 | 9 | 5D-1 E |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS:Irene & Tom | 5EW:Geoff & Mary |   | 140 | 3 | 11 | 2S+1 E |
| 3NS:Stuart & Paul | 7EW:Barbara & Ron | 130 | | 11 | 3 | 2D+2 S |
| 4NS:Brenda & Kishen | 9EW:Monica & Olga |   | 50 | 8 | 6 | 5D-1 N |
| 5NS:Audrey & Neil | 2EW:Millie & Paul | 150 | | 14 | 0 | 4D+1 N |
| 6NS:Dorothy & George | 4EW:Lorna & Gordon | 130 | | 11 | 3 | 4D= N |
| 7NS:Umilla & Raman | 6EW:Joan & Eileen |   | 100 | 6 | 8 | 5D*-1 N |
| 8NS:Brenda & Margaret | 8EW:Jenny & John |   | 140 | 3 | 11 | 3S= W |
| 9NS:Peter & John | 1EW:Beryl & Cliff |   | 450 | 0 | 14 | 4S+1 W |
|
|
|
|
East |
|
|
Board 25 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 2EW:Millie & Paul | 150 | | 11 | 3 | 2NT+1 S |
| 2NS:Irene & Tom | 4EW:Lorna & Gordon |   | 50 | 3 | 11 | 2NT-1 S |
| 3NS:Stuart & Paul | 6EW:Joan & Eileen | 150 | | 11 | 3 | 2NT+1 S |
| 4NS:Brenda & Kishen | 8EW:Jenny & John |   | 50 | 3 | 11 | 2NT-1 S |
| 5NS:Audrey & Neil | 1EW:Beryl & Cliff | 500 | | 14 | 0 | 3S*-2 W |
| 7NS:Umilla & Raman | 5EW:Geoff & Mary |   | 50 | 3 | 11 | 2H-1 S |
| 8NS:Brenda & Margaret | 7EW:Barbara & Ron | 120 | | 8 | 6 | 2NT= S |
| 9NS:Peter & John | 9EW:Monica & Olga |   | 50 | 3 | 11 | 2NT-1 S |
|
|
|
|
East |
|
|
Board 26 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 2EW:Millie & Paul | 140 | | 10 | 4 | 2H+1 S |
| 2NS:Irene & Tom | 4EW:Lorna & Gordon | 120 | | 6 | 8 | 2NT= N |
| 3NS:Stuart & Paul | 6EW:Joan & Eileen |   | 100 | 3 | 11 | 4H-1 N |
| 4NS:Brenda & Kishen | 8EW:Jenny & John | 140 | | 10 | 4 | 2H+1 S |
| 5NS:Audrey & Neil | 1EW:Beryl & Cliff |   | 200 | 0 | 14 | 4H-2 S |
| 7NS:Umilla & Raman | 5EW:Geoff & Mary | 140 | | 10 | 4 | 2H+1 S |
| 8NS:Brenda & Margaret | 7EW:Barbara & Ron | 200 | | 14 | 0 | 2D-2 E |
| 9NS:Peter & John | 9EW:Monica & Olga |   | 100 | 3 | 11 | 4H-1 S |
|
|
|
|
East |
|
|
Board 27 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS:June & John | 2EW:Millie & Paul | 50 | | 12 | 2 | 3H-1 W |
| 2NS:Irene & Tom | 4EW:Lorna & Gordon |   | 50 | 10 | 4 | 1NT-1 N |
| 3NS:Stuart & Paul | 6EW:Joan & Eileen |   | 140 | 6 | 8 | 2H+1 E |
| 4NS:Brenda & Kishen | 8EW:Jenny & John |   | 140 | 6 | 8 | 2H+1 W |
| 5NS:Audrey & Neil | 1EW:Beryl & Cliff |   | 140 | 6 | 8 | 3H= E |
| 7NS:Umilla & Raman | 5EW:Geoff & Mary |   | 150 | 2 | 12 | 3D-3 N |
| 8NS:Brenda & Margaret | 7EW:Barbara & Ron |   | 170 | 0 | 14 | 3H+1 E |
| 9NS:Peter & John | 9EW:Monica & Olga | 80 | | 14 | 0 | 1S= N |
|