|
|
|
East |
|
|
Board 1 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW |   | 140 | 3.67 | 8.33 | 3S= E |
| 3NS | 4EW |   | 450 | 0.17 | 11.83 | 4S+1 E |
| 4NS | 6EW |   | 140 | 3.67 | 8.33 | 3S= E |
| 6NS | 3EW | 150 | | 11.83 | 0.17 | 4S-3 E |
| 7NS | 5EW | 100 | | 8.33 | 3.67 | 4S-2 E |
| 8NS | 7EW | 100 | | 8.33 | 3.67 | 4S-2 E |
|
|
|
|
East |
|
|
Board 2 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 150 | | 7.17 | 4.83 | 3D+2 S |
| 3NS | 4EW | 200 | | 11.83 | 0.17 | 3H-4 E |
| 4NS | 6EW | 150 | | 7.17 | 4.83 | 3D+2 S |
| 6NS | 3EW | 150 | | 7.17 | 4.83 | 1NT-3 E |
| 7NS | 5EW |   | 200 | 0.17 | 11.83 | 3S-2 N |
| 8NS | 7EW | 50 | | 2.5 | 9.5 | 2H-1 E |
|
|
|
|
East |
|
|
Board 3 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 1EW | 480 | | 8.33 | 3.67 | 4S+2 S |
| 3NS | 4EW | 230 | | 0.17 | 11.83 | 2S+4 S |
| 4NS | 6EW | 980 | | 11.83 | 0.17 | 6S= S |
| 6NS | 3EW | 480 | | 8.33 | 3.67 | 4S+2 S |
| 7NS | 5EW | 450 | | 3.67 | 8.33 | 4S+1 S |
| 8NS | 7EW | 450 | | 3.67 | 8.33 | 4S+1 S |
|
|
|
|
East |
|
|
Board 4 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 660 | 6 | 6 | 3NT+2 E |
| 4NS | 5EW |   | 600 | 11.83 | 0.17 | 5C= E |
| 5NS | 7EW |   | 690 | 1.33 | 10.67 | 3NT+3 E |
| 6NS | 1EW |   | 690 | 1.33 | 10.67 | 3NT+3 E |
| 7NS | 4EW |   | 660 | 6 | 6 | 3NT+2 E |
| 8NS | 6EW |   | 620 | 9.5 | 2.5 | 5C+1 E |
|
|
|
|
East |
|
|
Board 5 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 100 | 2.5 | 9.5 | 1S-1 N |
| 4NS | 5EW |   | 100 | 2.5 | 9.5 | 1C-1 N |
| 5NS | 7EW |   | 100 | 2.5 | 9.5 | 1S-1 N |
| 6NS | 1EW | 50 | | 10.67 | 1.33 | 2D-1 W |
| 7NS | 4EW |   | 90 | 7.17 | 4.83 | 2D= W |
| 8NS | 6EW | 50 | | 10.67 | 1.33 | 3NT-1 E |
|
|
|
|
East |
|
|
Board 6 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 2EW |   | 140 | 4.83 | 7.17 | 3H= E |
| 4NS | 5EW | 200 | | 11.83 | 0.17 | 4H-2 E |
| 5NS | 7EW |   | 800 | 0.17 | 11.83 | 5C*-4 N |
| 6NS | 1EW |   | 100 | 7.17 | 4.83 | 3D-2 N |
| 7NS | 4EW |   | 500 | 2.5 | 9.5 | 5C*-3 N |
| 8NS | 6EW | 110 | | 9.5 | 2.5 | 3C= N |
|
|
|
|
East |
|
|
Board 7 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 7EW | 170 | | 9.5 | 2.5 | 2H+2 S |
| 2NS | 1EW | 90 | | 3.67 | 8.33 | 2D= N |
| 3NS | 3EW | 90 | | 3.67 | 8.33 | 2C= N |
| 5NS | 6EW | 600 | | 11.83 | 0.17 | 3NT= N |
| 7NS | 2EW |   | 100 | 0.17 | 11.83 | 3S-1 S |
| 8NS | 5EW | 110 | | 7.17 | 4.83 | 3D= N |
|
|
|
|
East |
|
|
Board 8 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 7EW |   | 440 | 2.5 | 9.5 | 5C+2 E |
| 2NS | 1EW |   | 440 | 2.5 | 9.5 | 5C+2 E |
| 3NS | 3EW |   | 440 | 2.5 | 9.5 | 5C+2 E |
| 5NS | 6EW |   | 300 | 7.17 | 4.83 | 3S*-2 N |
| 7NS | 2EW |   | 190 | 10.67 | 1.33 | 3C+4 E |
| 8NS | 5EW |   | 190 | 10.67 | 1.33 | 4C+3 E |
|
|
|
|
East |
|
|
Board 9 EW Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 7EW |   | 50 | 10.67 | 1.33 | 4H-1 S |
| 2NS | 1EW |   | 600 | 2.5 | 9.5 | 5D= W |
| 3NS | 3EW |   | 50 | 10.67 | 1.33 | 3H-1 S |
| 5NS | 6EW |   | 150 | 4.83 | 7.17 | 4D+1 W |
| 7NS | 2EW |   | 800 | 0.17 | 11.83 | 5H*-4 S |
| 8NS | 5EW |   | 100 | 7.17 | 4.83 | 3H-2 S |
|
|
|
|
East |
|
|
Board 10 Both Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 6EW | 690 | | 11.83 | 0.17 | 3NT+3 N |
| 3NS | 2EW |   | 100 | 2.5 | 9.5 | 4S-1 S |
| 4NS | 4EW | 620 | | 9.5 | 2.5 | 4H= N |
| 6NS | 7EW | 140 | | 7.17 | 4.83 | 3S= S |
| 7NS | 1EW |   | 100 | 2.5 | 9.5 | 3S-1 S |
| 8NS | 3EW |   | 100 | 2.5 | 9.5 | 4S-1 S |
|
|
|
|
East |
|
|
Board 11 Love All Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 6EW | 100 | | 6 | 6 | 3H-2 E |
| 3NS | 2EW |   | 110 | 2.5 | 9.5 | 2H= E |
| 4NS | 4EW | 300 | | 11.83 | 0.17 | 4H*-2 E |
| 6NS | 7EW | 110 | | 9.5 | 2.5 | 3C= S |
| 7NS | 1EW |   | 170 | 0.17 | 11.83 | 2H+2 E |
| 8NS | 3EW | 100 | | 6 | 6 | 2D-2 W |
|
|
|
|
East |
|
|
Board 12 NS Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 6EW |   | 420 | 2.5 | 9.5 | 4S= W |
| 3NS | 2EW |   | 420 | 2.5 | 9.5 | 4S= W |
| 4NS | 4EW |   | 420 | 2.5 | 9.5 | 4S= W |
| 6NS | 7EW |   | 170 | 8.33 | 3.67 | 3S+1 W |
| 7NS | 1EW |   | 170 | 8.33 | 3.67 | 3S+1 W |
| 8NS | 3EW |   | 140 | 11.83 | 0.17 | 3S= W |
|
|
|
|
East |
|
|
Board 13 Both Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 4EW | 650 | | 4.83 | 7.17 | 4H+1 N |
| 2NS | 7EW | 650 | | 4.83 | 7.17 | 5H= N |
| 3NS | 1EW | 650 | | 4.83 | 7.17 | 5H= N |
| 4NS | 3EW |   | 100 | 0.17 | 11.83 | 6H-1 N |
| 5NS | 5EW | 680 | | 10.67 | 1.33 | 4H+2 N |
| 8NS | 2EW | 680 | | 10.67 | 1.33 | 4H+2 N |
|
|
|
|
East |
|
|
Board 14 Love All Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 4EW | 110 | | 8.33 | 3.67 | 2D+1 S |
| 2NS | 7EW |   | 50 | 3.67 | 8.33 | 4D-1 S |
| 3NS | 1EW | 110 | | 8.33 | 3.67 | 3D= S |
| 4NS | 3EW |   | 50 | 3.67 | 8.33 | 5D-1 S |
| 5NS | 5EW | 130 | | 11.83 | 0.17 | 3D+1 S |
| 8NS | 2EW |   | 90 | 0.17 | 11.83 | 2C= W |
|
|
|
|
East |
|
|
Board 15 NS Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 4EW | 100 | | 0.17 | 11.83 | 5D-2 W |
| 2NS | 7EW | 140 | | 2.5 | 9.5 | 2S+1 S |
| 3NS | 1EW | 200 | | 8.33 | 3.67 | 1S+4 S |
| 4NS | 3EW | 650 | | 11.83 | 0.17 | 4S+1 S |
| 5NS | 5EW | 170 | | 4.83 | 7.17 | 3S+1 S |
| 8NS | 2EW | 200 | | 8.33 | 3.67 | 3S+2 S |
|
|
|
|
East |
|
|
Board 16 EW Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 3EW | 300 | | 11.83 | 0.17 | 4H-3 E |
| 2NS | 5EW |   | 620 | 4.83 | 7.17 | 4H= E |
| 4NS | 2EW |   | 620 | 4.83 | 7.17 | 4H= E |
| 5NS | 4EW |   | 620 | 4.83 | 7.17 | 4H= E |
| 6NS | 6EW |   | 600 | 9.5 | 2.5 | 3NT= W |
| 8NS | 1EW |   | 650 | 0.17 | 11.83 | 4S+1 W |
|
|
|
|
East |
|
|
Board 17 Love All Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 3EW | 400 | | 10.67 | 1.33 | 3NT= N |
| 2NS | 5EW |   | 50 | 3.67 | 8.33 | 3NT-1 N |
| 4NS | 2EW |   | 100 | 0.17 | 11.83 | 3NT-2 N |
| 5NS | 4EW | 400 | | 10.67 | 1.33 | 3NT= N |
| 6NS | 6EW |   | 50 | 3.67 | 8.33 | 3NT-1 N |
| 8NS | 1EW | 140 | | 7.17 | 4.83 | 3H= N |
|
|
|
|
East |
|
|
Board 18 NS Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 3EW |   | 450 | 7.17 | 4.83 | 4S+1 E |
| 2NS | 5EW |   | 480 | 1.33 | 10.67 | 4S+2 E |
| 4NS | 2EW |   | 480 | 1.33 | 10.67 | 4S+2 E |
| 5NS | 4EW |   | 450 | 7.17 | 4.83 | 4S+1 E |
| 6NS | 6EW |   | 450 | 7.17 | 4.83 | 4S+1 E |
| 8NS | 1EW | 100 | | 11.83 | 0.17 | 6NT-2 E |
|
|
|
|
East |
|
|
Board 19 EW Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 2EW |   | 50 | 3 | 9 | 2D-1 S |
| 2NS | 4EW | 120 | | 10 | 2 | 2NT= S |
| 3NS | 6EW | 110 | | 8 | 4 | 1H+1 S |
| 4NS | 1EW | 170 | | 12 | 0 | 1H+3 S |
| 5NS | 3EW |   | 100 | 0 | 12 | 3H-2 S |
| 6NS | 5EW |   | 50 | 3 | 9 | 2D-1 S |
| 7NS | 7EW | 80 | | 6 | 6 | 1H= S |
|
|
|
|
East |
|
|
Board 20 Both Vulnerable Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 2EW |   | 150 | 10 | 2 | 3D+2 E |
| 2NS | 4EW |   | 600 | 7 | 5 | 5D= E |
| 3NS | 6EW |   | 660 | 2 | 10 | 3NT+2 W |
| 4NS | 1EW |   | 600 | 7 | 5 | 5D= W |
| 5NS | 3EW |   | 660 | 2 | 10 | 3NT+2 W |
| 6NS | 5EW |   | 660 | 2 | 10 | 3NT+2 W |
| 7NS | 7EW | 100 | | 12 | 0 | 4H-1 W |
|
|
|
|
East |
|
|
Board 21 NS Vulnerable Dealer North
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 1NS | 2EW |   | 120 | 12 | 0 | 1NT+1 E |
| 2NS | 4EW |   | 200 | 0 | 12 | 2C-2 S |
| 3NS | 6EW |   | 150 | 6 | 6 | 1NT+2 E |
| 4NS | 1EW |   | 150 | 6 | 6 | 1NT+2 E |
| 5NS | 3EW |   | 150 | 6 | 6 | 1NT+2 E |
| 6NS | 5EW |   | 150 | 6 | 6 | 1NT+2 E |
| 7NS | 7EW |   | 150 | 6 | 6 | 1NT+2 E |
|
|
|
|
East |
|
|
Board 22 EW Vulnerable Dealer East
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 3EW | 100 | | 4.83 | 7.17 | 4S-1 E |
| 3NS | 5EW |   | 620 | 0.17 | 11.83 | 4S= E |
| 4NS | 7EW | 100 | | 4.83 | 7.17 | 4S-1 E |
| 5NS | 2EW | 800 | | 11.83 | 0.17 | 4S*-3 E |
| 6NS | 4EW | 200 | | 9.5 | 2.5 | 4S*-1 E |
| 7NS | 6EW | 100 | | 4.83 | 7.17 | 4S-1 E |
|
|
|
|
East |
|
|
Board 23 Both Vulnerable Dealer South
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 3EW | 100 | | 11.83 | 0.17 | 4S-1 E |
| 3NS | 5EW |   | 170 | 1.33 | 10.67 | 2S+2 E |
| 4NS | 7EW |   | 170 | 1.33 | 10.67 | 3S+1 E |
| 5NS | 2EW |   | 140 | 4.83 | 7.17 | 2S+1 E |
| 6NS | 4EW |   | 110 | 8.33 | 3.67 | 2S= E |
| 7NS | 6EW |   | 110 | 8.33 | 3.67 | 2S= E |
|
|
|
|
East |
|
|
Board 24 Love All Dealer West
|
|
|
| South |
|
|
| NS |
EW |
NS Score |
EW Score |
NS Pts |
EW Pts |
Contract |
| 2NS | 3EW |   | 430 | 7.17 | 4.83 | 3NT+1 W |
| 3NS | 5EW |   | 450 | 4.83 | 7.17 | 4S+1 W |
| 4NS | 7EW |   | 50 | 11.83 | 0.17 | 3H-1 S |
| 5NS | 2EW |   | 420 | 9.5 | 2.5 | 5D+1 E |
| 6NS | 4EW |   | 460 | 2.5 | 9.5 | 3NT+2 E |
| 7NS | 6EW |   | 480 | 0.17 | 11.83 | 4S+2 W |
|